Franconia Sports Shop

 

Top Notch Triathlon Results

Franconia, NH, August 4, 2007

Overall Winners


                                         Bike - 6.5mi / Swim - .5mi / Run - 2.5mi
Place No.   Name                    City1                 Tottime Div/Tot  Div    Rank Bike    Rank Swim    Rank Run     Penalty 
===== ===== ======================= ===================== ======= ======== ====== ==== ======= ==== ======= ==== ======= ======= 
    1   327 KRIS FREEMAN            ANDOVER NH            1:04:14   1/22   M2029     2   26:47    3   10:43    1   26:44         
    2   353 RYAN KELLY              CONCORD NH            1:06:09   2/22   M2029     1   26:37   10   11:09    2   28:24         
    3   120 ANDREAS SCHABETSBERGER  MORIN HEIGHTS QC      1:14:07   3/22   M2029     7   31:15    4   10:46    6   32:07         
    4   214 GARY PASSLER            AMESBURY MA           1:14:39   1/26   M5059     4   30:20   15   11:28    9   32:52         
    5   164 LOU BREGOU              LITTLETON NH          1:14:57   1/40   M3039     3   29:42   96   14:44    4   30:32         
    6   355 MATT GILCEKLE           BOW NH                1:15:05   1/25   M0119     6   31:12    2   10:25   11   33:30         
    7   344 DMITRY DROZDOV          WALTHAM MA            1:16:30   2/40   M3039    31   35:03   69   14:09    3   29:44         
    8    21 BRUCE MCLAREN           FRANCONIA NH          1:16:58   3/40   M3039    10   32:18   30   12:50    5   31:50         
    9   148 LEWIS CHAMBERLAIN       ELIOT ME              1:17:07   4/40   M3039     8   31:27   41   13:19    7   32:22         
   10   313 JIMMY BUNNELL           DUXBURY MA            1:18:08   1/50   M4049    27   34:30   12   11:11    8   32:29         
   11   308 BRIAN SULLIVAN          WILTON NH             1:19:40   2/50   M4049    11   32:21   21   11:50   16   35:30         
   12   322 WILLIAM MCGANDY         ST JOHNSBURY VY       1:20:05   4/22   M2029    13   32:29   76   14:17   10   33:20         
   13   237 BRIAN DESMOND           ANN ARBOR MI          1:20:23   2/25   M0119    44   36:08    1   10:12   12   34:04         
   14   286 RICHARD MORRIS          FRANCONIA NH          1:20:25   2/26   M5059    14   32:31   44   13:25   14   34:29         
   15   307 JONATHON DODGE          DIXVILLE NOTCH NH     1:20:46   5/22   M2029     9   31:59   68   14:07   15   34:41         
   16   305 JIM MADDOCK             RANDOLPH NH           1:20:57   3/25   M0119     5   30:28   98   14:48   18   35:42         
   17    23 MICHAEL BRONAN          EXETOR NH             1:22:11   3/26   M5059    22   33:50   16   11:30   22   36:52         
   18   181 PETER RONDINONE         GOFFSTOWN NH          1:23:27   3/50   M4049    17   33:08   39   13:14   23   37:06         
   19    54 DEREK MUNN              CAMBRIDGE MA          1:23:39   5/40   M3039    12   32:29   26   12:33   34   38:38         
   20    87 AARON SOLNIT            BATH NH               1:24:23   4/50   M4049    15   32:46   25   12:18   47   39:20         
   21    90 RYLEY WALKER            DERBY VT              1:25:21   4/25   M0119    37   35:49   17   11:37   28   37:56         
   22   212 CHUCK WEED              EASTON NH             1:25:28   6/22   M2029    25   34:18   84   14:31   20   36:40         
   23   149 JAMES OLMSTED           WINCHESTER MA         1:25:30   5/50   M4049    21   33:41   20   11:47   53   40:03         
   24   229 JEFF MASSEY             WELLESLEY MA          1:25:52   5/25   M0119    30   35:01   74   14:15   19   36:36         
   25   109 GARY GUION              MONROE NH             1:25:58   6/50   M4049    26   34:22  182   17:26   13   34:11         
   26   173 TREVOR LEAFE            MONROE NH             1:26:12   6/25   M0119    18   33:31   90   14:36   30   38:06         
   27   346 GEORGE CLAYTON          SALISBURY NH          1:26:40   7/22   M2029    32   35:05   77   14:19   25   37:17         
   28   166 WALTER FORTIER          CONCORD NH            1:26:49   4/26   M5059    29   34:57   89   14:35   26   37:18         
   29   303 JOEY KIERNAN            ARLINGTON VA          1:26:55   7/25   M0119    76   38:51    6   10:57   24   37:08         
   30   252 PAUL BERTON             PORTSMOUTH NH         1:27:45   5/26   M5059    20   33:38  129   15:44   32   38:25         
   31    96 NOLAN ATKINS            LITTLETON NH          1:28:36   7/50   M4049    38   35:50   63   14:02   36   38:45         
   32   123 RICHARD BATTEN          WINCHESTER MA         1:29:06   8/50   M4049    23   34:12   75   14:16   58   40:38         
   33     1 KAT FISKE               LANDAFF NH            1:29:11   1/23   F3039    50   36:44   24   12:17   55   40:10         
   34    28 PEGINE LADRIDO          SARANAC LAKE NY       1:29:23   2/23   F3039    53   37:01   40   13:18   43   39:04         
   35   267 KEVIN MCSHANE           CAMPTON NH            1:29:34   8/22   M2029    16   32:58   60   13:54   79   42:42         
   36   107 DAVID BLAMPIED          BETHLEHEM NH          1:29:36   9/50   M4049    19   33:34  165   16:54   46   39:09         
   37   272 COREY CLARK             LOUDON NH             1:29:43   9/22   M2029    46   36:17  100   14:49   33   38:38         
   38   130 MARC SEXTON             AUBURN NH             1:29:49   6/40   M3039    39   35:51  147   16:18   27   37:42         
   39   151 MICHAEL WEIR            BRECKENRIDGE CO       1:29:53   7/40   M3039    61   37:48   58   13:51   31   38:15         
   40   306 ROBERT GOODWIN          KEENE NH              1:29:59  10/22   M2029    24   34:15  192   17:48   29   37:57         
   41   276 BOB TREADWELL           TEMPLE NH             1:30:00   6/26   M5059    34   35:12   66   14:03   59   40:45         
   42   108 PAMELA BLAMPIED         BETHLEHEM NH          1:30:12   1/22   F4049    40   35:58  109   15:09   44   39:07         
   43    41 LIZ HALL                MERRIMACK NH          1:30:23   3/23   F3039   106   40:34    5   10:47   41   39:02         
   44    52 HARRY LICHTMAN          NEWMARKET NH          1:31:01  10/50   M4049    33   35:09  107   15:05   62   40:48         
   45   338 PETER GORANSSON         ELIOT ME              1:31:06  11/22   M2029    71   38:31  130   15:49   21   36:46         
   46     9 TIM COKER               MERRIMACK NH          1:31:13  12/22   M2029    72   38:36   18   11:39   65   40:59         
   47   190 PAMELA ROESCH           WHITMAN MA            1:31:13   4/23   F3039    97   40:06   11   11:10   51   39:58         
   48    59 BRADLEY HOUSTON         FREMONT NH            1:31:37  11/50   M4049    51   36:52   59   13:54   63   40:52         
   49   232 STEVEN MCCALLAN         W. GROTON MA          1:31:37   7/26   M5059    66   37:59   95   14:43   38   38:56         
   50    88 ROSS MCLAREN            PORTSMOUTH NH         1:31:43   8/40   M3039    52   36:56   37   13:13   70   41:35         
   51    78 STEVE BERGERON          PORTSMOUTH NH         1:31:45   9/40   M3039    42   36:01  101   14:50   64   40:54         
   52   243 ERIC COFFIN             SUGAR HILL NH         1:31:56   8/25   M0119    59   37:42  115   15:16   40   38:59         
   53   200 IAN DAWLING             BETHLEHEM NH          1:32:04  12/50   M4049    28   34:43  204   18:28   37   38:53         
   54    51 LEIF GRIMSHAW           WINDSOR CT            1:32:28  13/22   M2029    79   39:14   42   13:21   50   39:53         
   55    33 DAVID LAVALLEE          CHESTNUT HILL MA      1:32:43  13/50   M4049    47   36:19   88   14:34   72   41:50         
   56    40 TED HALL                MERRIMACK NH          1:32:47  10/40   M3039    45   36:14   34   13:02   85   43:33         
   57   348 BILL KENNEY             FRANCONIA NH          1:32:57   8/26   M5059    60   37:45  111   15:11   52   40:02         
   58    66 SCOTT LEE               N. CONWAY NH          1:33:19  11/40   M3039    49   36:33   73   14:14   75   42:33         
   59    37 JIM KLUMPP              NEWTON MA             1:33:23  14/50   M4049    35   35:14  160   16:45   68   41:24         
   60    15 ROB HILLS               BRISTOL VT            1:33:23  12/40   M3039    75   38:50  124   15:31   42   39:04         
   61    68 ELIZABETH BRONSON       GUILDHALL VT          1:33:37   5/23   F3039    80   39:17   49   13:33   61   40:47         
   62   210 CHARLES WOLCOTT         FRANCONIA NH          1:33:41   1/6    M6099    48   36:29  164   16:54   57   40:19         
   63   299 GEOFFREY RANSOM         CONCORD NH            1:33:47  15/50   M4049    74   38:39  119   15:23   49   39:46         
   64   207 CORY SNYDER             FRANCONIA NH          1:34:19   9/25   M0119    57   37:28  197   18:08   35   38:44         
   65   227 CHRISTINE FINNEY        CAMBRIDGE MA          1:34:22   6/23   F3039    64   37:52   35   13:11   84   43:20         
   66   121 CARE BERTRAND           MORIN HEIGHTS QC      1:34:24  16/50   M4049    68   38:05   99   14:48   69   41:32         
   67   309 DUNCAN SPAULDING        BEDFORD NH            1:34:26  10/25   M0119   143   43:24    7   10:59   54   40:04         
   68   280 TAYLOR SIMMONS          MISSION VIEJO CA      1:34:35  11/25   M0119    73   38:36  153   16:24   48   39:36         
   69   304 JENNA MADDOCK           SOUTH BERWICK ME      1:34:51   1/11   F0119    43   36:04  140   16:05   78   42:42         
   70     3 RANDY DYER              KITTERY POINT ME      1:35:23  17/50   M4049    54   37:04   53   13:40   93   44:40         
   71   339 PAUL GORANSSON          ELIOT ME              1:35:28   9/26   M5059    98   40:08  152   16:23   39   38:58         
   72   186 AMBER CULLEN            CONCORD NH            1:35:36   1/15   F2029   161   45:17   14   11:12   45   39:08         
   73    35 SHEILA FABRIZIO         N. HAVERHILL NH       1:35:44   7/23   F3039    77   38:53  108   15:05   71   41:47         
   74   333 CYNTHIA COFFON                                1:36:04   2/22   F4049   107   40:35   78   14:19   67   41:11         
   75   248 RALPH LEWIS             SUGAR HILL NH         1:36:06  18/50   M4049    87   39:47  125   15:34   60   40:46         
   76   262 FLORENCE BARTLETT       LINCOLN NH            1:36:16   8/23   F3039    92   39:53   80   14:22   73   42:02         
   77   138 CHIP STOWELL            BETHLEHEM NH          1:36:20  13/40   M3039    41   36:01  118   15:22   95   44:58         
   78    13 NIMO PARICH             SALEM NH              1:36:59  14/40   M3039   102   40:18   83   14:25   74   42:17         
   79   236 JAMES RUSHTON           TYNGSBORO MA          1:37:03  15/40   M3039    78   39:05   62   14:02   89   43:56         
   80   219 MARK ANDREWS            EPPING NH             1:37:10  12/25   M0119    70   38:25  187   17:41   66   41:04         
   81    91 CYRUS WALKER            DERBY VT              1:37:13  13/25   M0119   207   50:33    9   11:04   17   35:37         
   82   230 CHRIS MASSEY            WELLESLEY MA          1:37:31  14/25   M0119    58   37:28   52   13:40  114   46:24         
   83   216 TOM EYMAN               FRANCONIA NH          1:37:44  19/50   M4049    81   39:28  117   15:17   82   43:00         
   84     6 BILL STEPHENS           WESTFIELD MA          1:37:59  20/50   M4049    55   37:05   38   13:13  130   47:42         
   85    57 JAY DOUGMAN             WINCHESTER MA         1:38:02  16/40   M3039   104   40:30   93   14:40   81   42:53         
   86   341 DAN EGAN                CAMPTON NH            1:38:04  21/50   M4049    36   35:35   87   14:34  135   47:57         
   87   202 RAMLAH NEHRING          FRANCONIA NH          1:38:24   9/23   F3039   123   42:02   27   12:38   88   43:46         
   88   117 TARA KAPLAN             BETHLEHEM NH          1:38:45  10/23   F3039    94   40:00   50   13:39   98   45:07         
   89    30 LINDA JOHNSON           FRANCONIA NH          1:38:55   3/22   F4049    69   38:20  114   15:16  104   45:20         
   90    24 BOB MUMFORD             FARMINGTON CT         1:39:01   2/6    M6099   112   40:51  122   15:27   80   42:44         
   91    82 MICHAEL NORKLUN         GOFFSTOWN NH          1:39:23  10/26   M5059    83   39:31   43   13:24  118   46:29         
   92   331 JOY ERDMAN              ESSEX VT              1:39:27   2/15   F2029   136   43:04   22   12:03   90   44:21         
   93   187 DANNY FERRCIRA          CONCORD NH            1:39:32  14/22   M2029   162   45:17   61   14:01   56   40:15         
   94   135 DEAN HESS               BOSTON MA             1:39:38  17/40   M3039   108   40:36    8   11:01  137   48:02         
   95   119 JOHNNIE ANDREWS         NEWBURY VT            1:39:42  22/50   M4049    56   37:27  131   15:50  116   46:26         
   96   325 HANS MEIER-EWERT        BROOKLINE MA          1:39:49  23/50   M4049    62   37:48   94   14:41  126   47:21         
   97   105 BRUCE GOKEY             GILFORD NH            1:39:55  24/50   M4049    84   39:33   32   12:57  127   47:26         
   98    89 CHRIS NICODEMUS         FRANCONIA NH          1:39:58  11/26   M5059    93   39:57  102   14:51  100   45:10         
   99   310 PATRICK FORD            SCITUATE NH           1:40:07  25/50   M4049    86   39:41   70   14:10  113   46:16         
  100   242 JAY DUGUAY              BETHLEHEM NH          1:40:15  15/22   M2029    82   39:29   51   13:39  122   47:08         
  101   167 JACKIE WILSON           N. WOODSTOCK NH       1:40:23  11/23   F3039   130   42:26   29   12:48  101   45:11         
  102   110 JEFF ROTHEN             GLEN NH               1:40:38  12/26   M5059   109   40:47   91   14:36  102   45:15         
  103   208 GENE GIRDWOOD           BETHLEHEM NH          1:40:48  13/26   M5059    65   37:53  120   15:26  128   47:29         
  104   157 PETER HALL              CAMPTON NH            1:40:50  26/50   M4049    63   37:52   54   13:41  146   49:17         
  105   100 GREG NETLAND            BOXFORD MA            1:41:14  27/50   M4049   101   40:17  126   15:39  103   45:19         
  106   101 STEVE SWINDELL          HINGHAM MA            1:41:15  28/50   M4049    90   39:49  112   15:14  112   46:13         
  107   245 CHAD GORBATKIN          HANOVER NH            1:41:21  16/22   M2029   128   42:20   82   14:24   91   44:38         
  108   334 HOPE MARTIN                                   1:41:24  12/23   F3039   105   40:30   57   13:47  121   47:07         
  109   349 JEFF DESMOND            ANN ARBOR MI          1:41:46  29/50   M4049   126   42:15   19   11:42  132   47:50         
  110   320 HEATHER LYNAUGH         CORNISH NH            1:41:47   3/15   F2029   134   43:00  113   15:14   86   43:34         
  111   329 MICHAEL ULM             LACONIA NH            1:41:56  18/40   M3039   103   40:19  168   16:58   92   44:39         
  112   127 SAM BROWN               BETHLEHEM NH          1:42:08  17/22   M2029    91   39:51  175   17:13   97   45:06         
  113   126 JENNY JOHNSHON          BETHLEHEM NH          1:42:09   4/15   F2029    89   39:49  176   17:15   96   45:06         
  114    95 JOHN ROUND              KEENE NH              1:42:48  19/40   M3039   121   42:01   46   13:31  125   47:17         
  115   312 SCOTT SHAUNESSY         DUXBURY MA            1:42:55  30/50   M4049    88   39:48   23   12:12  153   50:55         
  116   289 NOAH RUSH-MABRY         FORT FAIRFIELD ME     1:42:57  15/25   M0119    67   38:02  150   16:19  140   48:37         
  117   159 KYLE VANDERLAAN         LANCASTER NH          1:43:19  20/40   M3039   129   42:21  106   15:02  110   45:56         
  118   238 JON BURSON              KEARSARGE NH          1:43:26  31/50   M4049   133   42:59   67   14:04  115   46:24         
  119    43 DALE URIE               ST. JOHNSBURY VT      1:43:30  21/40   M3039    95   40:03  162   16:52  120   46:36         
  120   192 CURT KISSINGER          CINCINNATI OH         1:43:33  32/50   M4049   119   41:53  139   16:04  106   45:36         
  121   319 ANDY SHEEHAN            CONCORD MA            1:44:03  33/50   M4049   144   43:30   13   11:11  147   49:23         
  122   279 DEAN DAVIGNON           GLEN NH               1:44:11  14/26   M5059   115   41:11  198   18:10   94   44:51         
  123    67 JEAN LEE                N. CONWAY NH          1:44:15   4/22   F4049   100   40:14   56   13:47  150   50:15         
  124    79 JACKIE BARTER           WATERFORD VT          1:44:27  13/23   F3039   149   43:48   71   14:12  117   46:29         
  125    98 CAMDEN JOHNSON          FRANCONIA NH          1:44:30  16/25   M0119    85   39:38  137   15:58  142   48:55         
  126    74 JASON DANIS             N. READING MA         1:44:30  17/25   M0119   150   44:02   86   14:32  111   45:58         
  127   205 ANDREW HOWE             SUGAR HILL NH         1:44:31  18/25   M0119    99   40:09  238   21:45   77   42:38         
  128   356 BILL EUGSTROM           NORTH ANDOVER MA      1:44:34  22/40   M3039   120   41:54  141   16:07  119   46:34         
  129   133 PETER MARTINI           ARLINGTON MA          1:44:43  15/26   M5059   124   42:05   45   13:26  144   49:12         
  130   131 KERI SEXTON             AUBURN NH             1:44:46  14/23   F3039   151   44:09  123   15:28   99   45:10         
  131   274 BRENDA CLARK            LOUDON NH             1:45:02   1/8    F5059   153   44:28  161   16:51   87   43:44         
  132   222 CARLI CLEMIS            HANOVER NH            1:45:34   5/15   F2029   172   46:05  166   16:56   76   42:34         
  133    73 JAMES DANIS             N. READING MA         1:45:36  19/25   M0119   114   41:08   64   14:02  151   50:26         
  134   273 JANELLE BEAUDRY         PORTLAND ME           1:45:39   6/15   F2029   158   45:05   28   12:39  134   47:56         
  135   199 KATIE COLLETTE          BETHLEHEM NH          1:46:22   7/15   F2029   113   40:56  241   22:11   83   43:15         
  136    72 JOHN DANIS              N. READING MA         1:46:22  34/50   M4049   142   43:23   97   14:47  138   48:14         
  137    55 MAGGIE HARKLESS         LITTLETON NH          1:46:54   2/8    F5059   132   42:43  208   18:52  105   45:20         
  138   132 ROBERT COTE             DEERFIELD NH          1:46:57  16/26   M5059   127   42:17  211   18:56  109   45:45         
  139   136 JONATHAN ARM            BROOKLINE MA          1:47:31  17/26   M5059   110   40:48  143   16:11  152   50:32         
  140   114 ERIK KOWALSKI           BEVERLY MA            1:47:34  23/40   M3039   118   41:27  228   20:28  107   45:40         
  141    11 JIM WEITZ               CAMBRIDGE ME          1:47:50  18/26   M5059   111   40:50  222   19:47  123   47:13         
  142    56 VICTORIA EAMES          LITTLETON NH          1:47:50  15/23   F3039   152   44:17  136   15:56  129   47:38         
  143    27 ARLA CASSELMAN          BRUNSWICK ME          1:47:52   2/11   F0119   167   45:53   55   13:45  139   48:14         
  144   141 CHUCK COLLET            ACTON MA              1:47:54  35/50   M4049   139   43:12  135   15:56  141   48:47         
  145   253 JEFFREY PROEHL          THORNTON NH           1:48:26  36/50   M4049   125   42:08   72   14:12  162   52:07         
  146   118 ADRIAN CLAPP            MARSHFIELD MA         1:48:44  24/40   M3039   117   41:23  154   16:26  154   50:57         
  147   275 SHARON NALL             CONTOOCOOK NH         1:49:08   5/22   F4049   146   43:34  184   17:36  136   47:59         
  148   295 KIM COWLES              FRANCONIA NH          1:50:17   6/22   F4049   116   41:13  221   19:40  148   49:25         
  149   285 WILLIAM CASTLE          DERBY VT              1:50:30  20/25   M0119   147   43:37  236   21:11  108   45:43         
  150    93 CHRISTIAN HOBBS         MERRIMAC MA           1:50:54  25/40   M3039   154   44:46  103   14:55  155   51:13         
  151   244 MATTHEW STEELE          COHASSET MA           1:51:10  19/26   M5059   188   47:40  144   16:14  124   47:17         
  152   177 WILLIAM AYERS           BLOOMFIELD NJ         1:51:14  18/22   M2029   138   43:10  195   17:59  149   50:06         
  153   347 GARTH DOONE             BLOOMFIELD NJ         1:51:15  26/40   M3039   175   46:21   31   12:52  161   52:03         
  154    86 LOREN SOLNIT            BATH NH               1:51:46   7/22   F4049   163   45:18   65   14:02  166   52:26         
  155     2 MICHELLE COLLIER        BEDFORD NH            1:51:57   8/22   F4049   122   42:01  167   16:57  169   53:00         
  156    39 RICHARD TYLER           SANBURNTON NH         1:52:05  37/50   M4049   145   43:33  116   15:17  173   53:16         
  157   263 TERRY RYAN              HUMTRETON VT          1:52:26  20/26   M5059   157   44:50   85   14:32  170   53:05         
  158   152 GERRY HOLLY             PORTSMOUTH NH         1:52:40  27/40   M3039   131   42:34  180   17:24  167   52:42         
  159   115 DIANE JONES             BEVERLY MA            1:52:43   9/22   F4049   160   45:12  110   15:09  165   52:22         
  160   332 DAVID CONGER            NEW YORK NY           1:53:41  28/40   M3039   148   43:39  206   18:38  156   51:24         
  161   330 PHOEBE ERDMAN           ESSEX VT              1:54:06   3/11   F0119   164   45:18   36   13:13  186   55:37         
  162    53 STEPHANIE LICHTMAN      NEWMARKET NH          1:54:10  10/22   F4049   169   45:58  133   15:55  164   52:17         
  163   302 TOMMY KIERNAN           ARLINGTON VA          1:54:19  21/25   M0119   186   47:37  181   17:26  145   49:17         
  164   220 THOMAS ANDREWS          EPPING NH             1:55:03  38/50   M4049   141   43:22  174   17:09  182   54:33         
  165    16 JAIME LIPKA             BRISTOL VT            1:55:14  16/23   F3039   200   49:59  183   17:27  131   47:49         
  166   165 JILL BLUMBERG           LITTLETON NH          1:55:25  17/23   F3039   168   45:55  145   16:14  172   53:16         
  167    84 JUDSON BELMONT          LACONIA NH            1:55:34  21/26   M5059    96   40:04  151   16:20  208   59:10         
  168   271 KEVIN CLARK             LOUDON NH             1:56:34  22/25   M0119   192   48:11  217   19:25  143   48:58         
  169   268 BRENT NOLAN             KEENE NH              1:56:44  29/40   M3039   165   45:22  132   15:51  185   55:32         
  170   314 JAMES FITZPATRICK       FRANCONIA NH          1:57:26  22/26   M5059   137   43:07  205   18:30  189   55:51         
  171    99 RICK MALKIN             WEBSTER NH            1:58:11  39/50   M4049   183   47:25  245   22:51  133   47:56         
  172   269 ELEANOR MCDONOUGH       KNOXVILLE TN          1:58:31   8/15   F2029   155   44:47  142   16:07  202   57:38         
  173    65 LEAH MULIERO            S. PORTLAND ME        1:58:31  18/23   F3039   177   46:22  194   17:54  180   54:16         
  174    83 KENDRA YOUNG            BRADFORD MA           1:58:32  19/23   F3039   196   48:43  148   16:19  176   53:32         
  175   116                                               1:59:04                  208   50:33  158   16:34  160   51:58         
  176    44 KELLY URIE              ST. JOHNSBURY VT      1:59:06  20/23   F3039   181   46:47  157   16:33  188   55:46         
  177   351 GARETH SLATTERY         FRANCONIA NH          1:59:06  30/40   M3039   135   43:01  223   19:48  191   56:17         
  178   217 GORDIE JOHNK            SUGAR HILL NH         1:59:07  23/26   M5059   173   46:14  134   15:55  196   56:58         
  179   125 STEVE SIMO              COVENTRY RI           1:59:13  31/40   M3039   166   45:50  170   16:59  192   56:25         
  180   266 SCOTT JOHNSON           FRANCONIA NH          1:59:27  40/50   M4049   189   47:51  196   18:07  175   53:30         
  181   277 CLAY GAITSKILL          RALEIGH NC            1:59:34  19/22   M2029   194   48:15  224   19:50  157   51:30         
  182   235 SONJA FRIDELL           DOVER NH              1:59:49   9/15   F2029   179   46:28  202   18:27  183   54:55         
  183   296 ANNE COWLES             FRANCONIA NH          2:00:20   4/11   F0119   176   46:21   92   14:38  209   59:22         
  184   106 PIPERE SAILER           WARNER NH             2:00:23  32/40   M3039   156   44:48   81   14:23  213 1:01:13         
  185   162 CAROLINE SEXTON         PEMBROKE NH           2:00:25  21/23   F3039   182   47:16  190   17:46  184   55:23         
  186    49 CARL PALLISTER          EAST GREENWICH RI     2:01:00  41/50   M4049   159   45:10                                   
  187    60 GEORGE HEMSLEY          LINCOLN NH            2:01:11  24/26   M5059   170   46:00  188   17:42  200   57:29         
  188   311 JAMIE CORNELL           CHESTNUT HILL MA      2:01:14  42/50   M4049   202   50:18  105   15:01  190   55:55         
  189   315 LINDSAY O'REILLY        PORTSMOUTH NH         2:01:23  10/15   F2029   221   52:44  172   17:07  158   51:33         
  190   137 MIA SIMONE              ALTON BAY NH          2:02:19  11/15   F2029   184   47:26  185   17:38  197   57:17         
  191    42 TIMOTHY PIPER           TILTON NH             2:03:05  33/40   M3039   174   46:17  234   21:06  187   55:43         
  192    70 CHRISTOPHER JACKSON     EXETOR NH             2:03:35  43/50   M4049   197   48:45  235   21:08  177   53:43         
  193   203 DEREK ANNESER           FRANCONIA NH          2:03:45  44/50   M4049   214   51:32  230   20:33  159   51:41         
  194    71 DIANE JACKSON           EXETOR NH             2:03:56   3/8    F5059   226   53:10  146   16:15  181   54:32         
  195   294 TUCKER COWLES           FRANCONIA NH          2:04:08  23/25   M0119   195   48:27  242   22:15  174   53:27         
  196   318 DAVE SOLOMON            BOSCAWEN NH           2:04:41  20/22   M2029   178   46:22  232   20:44  201   57:36         
  197     8 TIM WHITNEY             CONCORD MA            2:05:05  25/26   M5059   180   46:35   48   13:33  223 1:04:58         
  198   321 CHARLES JOHNSON         WATERVILLE VALLEY NH  2:05:15   3/6    M6099   206   50:33  191   17:46  195   56:57         
  199   343 DANNY CALDICOTT         MAYNARD MA            2:05:46  45/50   M4049   224   53:03  218   19:28  171   53:16         
  200    45 SONJA MEADER            CENTER OSSIPEE NH     2:05:48   4/8    F5059   233   55:47  173   17:07  168   52:54         
  201     4 WILLIAM BOCASH          BERWICK ME            2:06:03  34/40   M3039   185   47:29  177   17:20  214 1:01:15         
  202   178 NATHALIE HAINS          CAMPTON NH            2:06:04  11/22   F4049   203   50:21   33   13:01  216 1:02:43         
  203   145 BRITTANIA MCDONALD      PLYMOUTH NH           2:06:12  12/15   F2029   171   46:01  159   16:35  218 1:03:37         
  204   336 MAURA O'CONNOR          DUXBURY MA            2:06:16  12/22   F4049   140   43:20  250   25:38  198   57:19         
  205    76 JEFFREY REISERT         PLYMOUTH NH           2:06:24  46/50   M4049   204   50:31  128   15:43  212 1:00:10         
  206   342 KIT CALDICOTT           MAYNARD MA            2:06:38  13/22   F4049   225   53:04  219   19:33  178   54:01         
  207   213 JULIA BRONSON           HANOVER NH            2:06:43   5/11   F0119   228   53:47  209   18:52  179   54:05         
  208   223 ABBY FINKEL             LANCASTER NH          2:07:04  13/15   F2029   217   52:19  104   14:57  211   59:49         
  209   156 LARRY KAHRS             SCITUATE MA           2:07:19  47/50   M4049   187   47:40  121   15:26  220 1:04:14         
  210   335 BILL ONEILL             DUXBURY MA            2:07:44  48/50   M4049   199   49:36  214   19:14  206   58:56         
  211   281 JOHN FOSS               FRANCONIA NH          2:07:59                  210   50:58  199   18:20  205   58:43         
  212    26 PHIL SIMPSON            PLYMOUTH NH           2:08:05   4/6    M6099   222   52:48  149   16:19  207   58:59         
  213   140 SUSAN KENNEDY           WELLS RIVER VT        2:08:15   5/8    F5059   227   53:33  179   17:23  199   57:21         
  214    22 JEAN MCKENNA            MONROE NH             2:09:19   6/8    F5059   213   51:27  215   19:19  204   58:33         
  215    20 CANDACE MORRISON        HEBRON NH             2:09:21   7/8    F5059   231   55:05  178   17:22  194   56:55         
  216   259 KATHY WALLACE           RUMNEY NH             2:09:34   1/2    F6099   212   51:22  229   20:31  203   57:41         
  217    94 JACINDA ISABEY          N. WOODSTOCK NH       2:09:58  14/22   F4049   198   48:50  213   19:07  215 1:02:02         
  218   265 REBECCA BOLTON          BARRINGTON NH         2:10:00   6/11   F0119   230   54:33  210   18:53  193   56:35         
  219    19 HUGH HAWKINS            LYDONVILLE VT         2:10:14  35/40   M3039   191   47:57   79   14:20  232 1:07:58         
  220   270 FRANK CLULOW            FRANCONIA NH          2:11:01   5/6    M6099   193   48:14  248   23:25  210   59:23         
  221    36 NAOMI ANDREWS           SILVER SPRING MD      2:12:30  14/15   F2029   223   52:49  156   16:33  217 1:03:09         
  222    63 MARK NORKLUN            GOFFSTOWN NH          2:14:13  36/40   M3039   190   47:51  127   15:41  237 1:10:42         
  223    46 DONNA PALLISTER         EAST GREENWICH RI     2:14:51  15/22   F4049   205   50:32  207   18:51  226 1:05:29         
  224   291 RONNIE BERLACK          FRANCONIA NH          2:15:02  24/25   M0119   242 1:03:52  212   19:01  163   52:11         
  225   328 DANIEL MORIN            LEBANON ME            2:16:27                  201   50:16  237   21:24  221 1:04:48         
  226    18 JADE GOLDEN             DOVER NH              2:17:47   7/11   F0119   229   54:30  193   17:51  225 1:05:28         
  227   261 KELBY LONGUEIL          NORTHWOOD NH          2:19:24  37/40   M3039   209   50:42  189   17:46  238 1:10:57         
  228   234 MIKE BAINES             GOFFSTOWN NH          2:20:52  38/40   M3039   211   51:14  247   23:07  228 1:06:32         
  229    80 ROBIN MATTHEWS          BETHEL CT             2:21:09  16/22   F4049   216   52:17  138   16:04  240 1:12:49         
  230   189 KATHLEEN MAY            NEWBURY MA            2:21:21  17/22   F4049   236   58:42  186   17:39  224 1:05:01         
  231   172 CRAIG SHERMAN           ASHLAND NH            2:23:28  49/50   M4049   219   52:24  240   22:10  233 1:08:55         
  232    48 LAUREN PALLISTER        EAST GREENWICH RI     2:23:32   8/11   F0119   234   55:50  201   18:27  235 1:09:17         
  233    47 KRISTIN PALLISTER       EAST GREENWICH RI     2:23:34   9/11   F0119   239 1:00:56  200   18:25  219 1:04:14         
  234    69 AARON BRONSON           GUILDHALL VT          2:24:41  39/40   M3039   218   52:22  231   20:35  239 1:11:46         
  235    77 MARK MCCLARY            CONCORD NH            2:25:37  21/22   M2029   232   55:32  246   22:51  229 1:07:15         
  236   288 EMILY MAROTTA           LONDONDERRY NH        2:26:38  15/15   F2029   243 1:03:53   47   13:31  234 1:09:15         
